
Property Attributes
- MLS#221060761
- TypeSingle Family
- CountyMARIPOSA
- CityMariposa
- AreaMariposa County
- Zip95338
- StyleBungalow,Cottage,Farmhouse
- Price$ 1,500,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size145.6 Acres
Listing Provided Courtesy Of:
Bruce R. Renfrew Jr CalBRE# - 01995642 with California Outdoor Properties, Inc.
Data Source:
MetroList
Property Description
Only second time on the market in 160 years - the Indian Mountain Meadows Ranch is a quintessential gentleman's ranch just minutes outside the town of Mariposa. Main 2 bedroom / 1 bathroom ranch house was completely remodeled to very high-end standards including gourmet kitchen. 3 sided wrap-around porch is an excellent spot to enjoy views of the Sierra Nevada Mountains, the meadows, fruit-tree orchard, and your private gardens. Cross-fenced into several pastures of 10 to 30 acres in size, and all pastures have stock water troughs. Historic wooden barn, with excellent set of pipe-rail corrals and squeeze chute. Williamson Act for low property taxes.
Price History | |
---|---|
6/1/2021 | Listed $1,500,000 |
General Features
Appliances | Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Microwave |
---|---|
Architectural Style | Bungalow, Cottage, Farmhouse |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood Siding |
Cooling | Central, Whole House Fan |
Electric | 220 Volts in Kitchen |
Elementary School District | Other |
Exterior Features | Entry Gate |
Garage Spaces | 0.00 |
Heating | Central, Wood Stove |
High School District | Other |
Lot Size Square Feet | 6342336.00 |
MLS Area | Mariposa County |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Shed(s) |
Patio/Porch Features | Wrap Around Porch |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Metal |
School District (county) | Mariposa |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Ranchette/Country, Detached, Luxury, Modified |
Topography | Rolling, Snow Line Below, South Sloped, Lot Grade Varies, Trees Many, Rock Outcropping |
View | Orchard, Panoramic, Park, Pasture, Hills |
Year Built Details | Unknown |
Zoning Description | Ag |
Interior Features
Bedrooms Possible | 3 |
---|---|
Dining Room Features | Dining/Family Combo |
Fireplace Features | Raised Hearth, Family Room, Free Standing, Wood Stove |
Flooring | Stone, Tile, Wood |
Kitchen Features | Granite Counter |
Laundry Features | Washer/Dryer Stacked Included, Inside Area |
Living Area | 1000.00 |
Living Room Features | Great Room, View |
Main Level | Bedroom(s), Family Room, Kitchen |
Roombathsotherfeatures | Jetted Tub, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Balcony, Ground Floor |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard, Barbed Wire, Cross Fenced, Full |
---|---|
Foundation Details | Pillar/Post/Pier, Raised, Concrete Perimeter |
Horse Amenities | Pasture, Barn(s), Trailer Storage, Cross Fenced, Fenced, Hay Storage |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Residential, Livestock, Orchard, Pasture |
Lot Features | Meadow East, Meadow West, Garden, Landscape Back, Landscape Front |
Lot Size Acres | 145.6000 |
Lot Size Source | Owner |
Parking Features | No Garage, RV Possible |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Total Parking | 0.00 |
Water Source | Storage Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool