Property Attributes
- MLS#226026587
- TypeSingle Family
- Listing Status Active
- CountyBUTTE
- CityParadise
- AreaParadise
- Zip95969
- Style
- Year Built2021
- Price$ 389,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.24 Acres
Data Source:
MetroList MLS
Property Description
Price Reduced and walking distance to Paradise High School!!! Newer home! Hurry! Wonderful views of sunsets! Big front and rear decks with built-in benches for sipping coffee and enjoying outdoor meals. There is bonus room and another bonus room. Tuff Shed 120 SFT with double door, big window, and shelving. Also available for lease option (rent to own).
| Price History | |
|---|---|
| 3/6/2026 | Listed $399,000 |
| 6/10/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Internet Available,Underground Utilities |
| Roof | Shingle,Composition |
| Garage Spaces | 0.0 |
| Architectural Style | Other |
| Construction Materials | Wood Siding |
| Year Built | 2021 |
| Electric | Other |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Butte |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Central Park Dr turn North on Greenwood |
| City | Paradise |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | R1AC |
| Open Parking Spaces | 0.0 |
| MLS Area | 12572 |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Laundry Features | Inside Area |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Cabinet,Slab Counter,Synthetic Counter |
| Total Baths | 2 |
| Living Room Features | View |
| Dining Room Features | Dining/Living Combo |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | RV Possible,Uncovered Parking Space |
| Lot Features | Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | PillarPostPier |
| Spa | No |
| Lot Size Acres | 0.24 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Dish Antenna |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 5:12 PM UTC