Property Attributes
- MLS#226120436
- TypeSingle Family
- Listing Status Active
- CountyCOLUSA
- CityWilliams
- AreaWilliams
- Zip95987
- StyleSingle Family Residence
- Year Built1998
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.15 Acres
Data Source:
MetroList MLS
Property Description
Charming Home-Priced Just Right! This cute and cozy 3 bedroom and 2 bathroom home is full of charm and waiting for someone to make it their own. With a little tender loving care, this home has potential and is move in ready.
| Price History | |
|---|---|
| 9/25/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Public,Electric,Natural Gas Available |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Construction Materials | Stucco |
| Year Built | 1998 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Colusa |
| Property Type | Residential |
| HOA | No |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | I-5,E Street,Vann Street,San Antonio Dr |
| City | Williams |
| Senior Community Y/N | No |
| High School District | Williams Unified |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 16987 |
| Lot Size Square Feet | 6534.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Williams Unified |
| Elementary School District | Williams Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Laundry Features | Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 2 |
| Living Room Features | View |
| Dining Room Features | Breakfast Nook,Space in Kitchen |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
Exterior Features
| Parking Features | Garage Facing Front |
|---|---|
| Lot Features | Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.15 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 5:12 PM UTC