Property Attributes
- MLS#226120861
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityLodi
- AreaLodi
- Zip95240
- StyleBungalow
- Year Built1955
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.1684 Acres
Data Source:
MetroList MLS
Property Description
Estate sale being sold as-is. No auction or court confirmation required. Fixer-upper surrounded by nicer homes in great area. Garage is currently configured as a storeroom or shop. Home would benefit from new kitchen, bath, and floor coverings. May also be potential for changing the layout, as well as other basic upgrades.
| Price History | |
|---|---|
| 9/25/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Floor Furnace |
| Cooling | Ceiling Fan(s) |
| Utilities | Public |
| Roof | Composition |
| Appliances | Free Standing Gas Range |
| Garage Spaces | 1.0 |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| Year Built | 1955 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Facing Direction | West |
| Full Baths | 1 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Go east on Lodi Ave. from 99,turn south on School Street,then past Tokay to the property. |
| City | Lodi |
| Senior Community Y/N | No |
| High School District | Lodi Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 2.0 |
| MLS Area | 20901 |
| Lot Size Square Feet | 7336.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Standard Status | Active |
| Middle/Junior School District | Lodi Unified |
| Elementary School District | Lodi Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Tile,Wood |
| Laundry Features | Electric,Space For Frzr/Refr,Hookups Only,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 1 |
| Living Room Features | Other |
| Dining Room Features | Space in Kitchen |
| RoomBathsOtherFeatures | Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Detached,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Lot Features | Curb(s)/Gutter(s) |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 0.1684 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 5:12 PM UTC